Vote For Your City
PERCENT | VOTES | CITIES |
GRAPHIC DISPLAY OF VOTES |
---|
33.6 | 1213 | Columbus,OH |
|
29.1 | 1052 |
Willis,OH |
|
4.8 | 175 | Pittsburgh,PA |
|
4.2 | 153 |
not a city |
|
3.0 | 107 |
not a city |
|
2.9 | 105 | Bandsaw,NY |
|
2.3 | 84 | Raleigh,NC |
|
1.9 | 67 | Moscow,Russia |
|
1.8 | 66 | Ottawa,ON,Canada |
|
1.8 | 64 | COLUMBUS,OH |
|
1.7 | 61 | Bozeman,MT |
|
1.6 | 58 | San Antonio,TX |
|
1.4 | 50 | Tulsa,OK |
|
1.2 | 43 | Black Mountain,NC |
|
1.1 | 39 | SaltLakeCity,UT |
|
0.7 | 27 |
not a city |
|
0.7 | 26 |
not a city |
|
0.7 | 25 |
not a city |
|
0.6 | 23 | Chicago,IL |
|
0.6 | 20 | Columbus, OH |
|
0.4 | 15 | Hays,KS |
|
0.4 | 14 | Liberty Corner,NJ |
|
0.3 | 10 | Lincoln,NE |
|
0.2 | 9 | Lawrence,KS |
|
0.2 | 8 | Phoenix,AZ |
|
0.2 | 8 | GoldenValley,AZ |
|
0.2 | 7 | Hickory,NC |
|
0.1 | 5 |
not a city |
|
0.1 | 4 |
not a city |
|
0.1 | 4 | COLUMBUS, OH |
|
0.1 | 4 | Tampa,FL |
|
0.1 | 3 | Spokane,WA |
|
0.1 | 3 | Sacramento,CA |
|
0.1 | 3 | Denver,CO |
|
0.1 | 3 | Willis Rules, OH |
|
0.1 | 2 | Cincinnati,OH |
|
0.1 | 2 | Kansas City,MO |
|
0.1 | 2 | Belgrade,MT |
|
0.1 | 2 | SaltLakeCity,UT |
|
0.1 | 2 | Columbus,Oh |
|
0.1 | 2 |
not a city |
|
0.1 | 2 | columbus, OH |
|
0.1 | 2 | Liberty Corner,NJ |
|
0.1 | 2 | Philadelphia,PA |
|
0.1 | 2 | Dallas,TX |
|
0.1 | 2 | Emigrant,MT |
|
0.1 | 2 | Livingston,MT |
|
0.0 | 1 | GoldenValley,Az |
|
0.0 | 1 | bozeman,mt |
|
0.0 | 1 |
not a city |
|
0.0 | 1 | Austin,TX |
|
0.0 | 1 | WestLafayette,IN |
|
0.0 | 1 | Denver, CO |
|
0.0 | 1 | Wilmington,DE |
|
0.0 | 1 | washington, DC |
|
0.0 | 1 | Harrisonburg,VA |
|
0.0 | 1 | New York,NY |
|
0.0 | 1 | ChapelHill,NC |
|
0.0 | 1 | St.Louis,MO |
|
0.0 | 1 |
not a city |
|
0.0 | 1 | BlackMountain,NC |
|
0.0 | 1 | Willis |
|
0.0 | 1 | Highland Park,NJ |
|
0.0 | 1 | Bandsaw,OH |
|
0.0 | 1 | fortworth,tx |
|
0.0 | 1 | Columbu,OH |
|
0.0 | 1 |
not a city |
|
0.0 | 1 |
not a city |
|
0.0 | 1 | Saint Paul,MN |
|
0.0 | 1 | Ottawa,ON,Canada |
|
0.0 | 1 | Portland,OR |
|
0.0 | 1 | liberty corner,nj |
|
0.0 | 1 | Liberty Corner, NJ |
|
0.0 | 1 | columbus, oh |
|
0.0 | 1 | Tonsberg,Norway |
|
0.0 | 1 | Columbus, Ohio |
|
0.0 | 1 | Charlottesville,VA |
|
0.0 | 1 | Columbus,OH |
|
0.0 | 1 | Bozeman.MT |
|
0.0 | 1 | Bullhead City,AZ |
|
TOTAL | 3615 |